All Measurements in cm
Adults | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|---|
Length – total frm HSP | 66 | 68.5 | 71 | 73.5 | 76 | 78.5 | 81 | 83.5 | 86 | 88.5 |
1/2 Chest – 2.5cm frm u/arm | 54 | 57 | 60 | 63 | 66 | 69 | 72 | 75 | 78 | 81 |
1/2 Waist @ 48cm frm HSP | 52 | 55 | 58 | 61 | 64 | 67 | 70 | 73 | 76 | 79 |
1/2 Hem – Relaxed – above rib | 50 | 53 | 56 | 59 | 62 | 65 | 68 | 71 | 74 | 77 |
1/2 Hem – relaxed – bottom edge rib | 42 | 45 | 48 | 51 | 54 | 57 | 60 | 63 | 66 | 69 |
Note
B- Measurement" refers to half the width of the circumference of a specific area. For example, if the waist circumference is 94, you would pick a size in the 47 range, indicating that the half width of the waist circumference is 47.